New Zealand Cricket World Cup 2011 Squad
Batsman | Age | Bowling Style | Batting Style |
Martin Guptill | 24 | Right-Arm Off-Break | Right-Handed Batsman |
Jamie How | 29 | Right-arm medium, Right-arm offbreak | Right-hand Batsman |
James Franklin | 30 | Left-Arm Medium-Fast | Left-Handed Batsman |
Kyle Mills | 31 | Right-Arm Medium-Fast | Right-Handed Batsman |
Brendon McCullum | 29 | Right-Arm Medium | Right-Handed Batsman |
Nathan McCullum | 30 | Right-Arm Off-Break | Right-Handed Batsman |
Jacob Oram | 32 | Right-Arm Fast-Medium | Left-Handed Batsman |
Jesse Ryder | 26 | Right-Arm Medium | Left-Handed Batsman |
Tim Southee | 22 | Right-Arm Medium-Fast | Right-Handed Batsman |
Scott Styris | 35 | Right-Arm Medium | Right-Handed Batsman |
Ross Taylor | 26 | Right-Arm Off-Break | Right-Handed Batsman |
Daniel Vettori | 31 | Slow Left-Arm Orthodox | Left-Handed Batsman |
Kane Williamson | 20 | Right-arm offbreak | Right-hand Batsman |
Luke Woodcock | 28 | Slow left-arm orthodox | Left-hand Batsman |
Hamish Bennett | 23 | Right-arm medium-fast | Left-hand Batsman |
No comments:
Post a Comment